Judul | Aplikasi Sistem Pakar : Menentukan Faktor Kepastian Pengguna dengan Metode Kuantifikasi Pertanyaan / Kusrini |
Pengarang | Kusrini |
EDISI | Kesatu |
Penerbitan | Yogyakarta : Andi Offset, 2008 |
Deskripsi Fisik | vi + 138 hlm ;16 x 23 cm |
ISBN | 978-979-29-0570-0 |
Subjek | Komputer, Sistem Pakar |
Bahasa | Indonesia |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Tidak diketahui / tidak ditentukan |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
A3049 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Referensi | Tersedia |
A3050 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3051 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3052 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3053 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3054 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3055 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3056 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3057 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A3058 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A6359 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
A6360 | 006.3 KUS s | Dapat dipinjam | Perpustakaan STMIK Widya Cipta Dharma - Umum | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000004736 | ||
005 | 20181219110657 | ||
008 | 181219###########################0#ind## | ||
020 | # | # | $a 978-979-29-0570-0 |
035 | # | # | $a 0010-1218000359 |
082 | # | # | $a 006.3 |
084 | # | # | $a 006.3 KUS s |
100 | 0 | # | $a Kusrini |
245 | 1 | # | $a Aplikasi Sistem Pakar : $b Menentukan Faktor Kepastian Pengguna dengan Metode Kuantifikasi Pertanyaan /$c Kusrini |
250 | # | # | $a Kesatu |
260 | # | # | $a Yogyakarta :$b Andi Offset,$c 2008 |
300 | # | # | $a vi + 138 hlm ; $c 16 x 23 cm |
650 | # | # | $a Komputer, Sistem Pakar |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3049/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3050/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3051/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3052/PWCD/DND/08 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3053/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3054/PWCD/DND/09 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3055/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3056/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3057/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A3058/PWCD/WSD/10 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6359/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
990 | # | # | $a A6360/PWCD/SUM/13 |
Content Unduh katalog
Karya Terkait :